![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple College Women's Basketball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Summary | H/A | Date | W/L | TC Pts | OPP Pts | |
| 1 | San Jac | A | 11/2/2009 | W | 71 | 52 |
| 2 | S. Plains | A | 11/5/2009 | L | 49 | 67 |
| 3 | N. Oklahoma | A | 11/6/2009 | W | 97 | 87 |
| 4 | Blinn | A | 11/11/2009 | L | 56 | 66 |
| 5 | SWTJC | H | 11/14/2009 | W | 100 | 30 |
| 6 | Blinn | H | 11/18/2009 | W | 82 | 70 |
| 7 | Concordia | H | 11/21/2009 | W | 81 | 39 |
| 8 | San Jac | H | 12/2/2009 | W | 70 | 64 |
| 9 | South Plains | H | 12/5/2009 | L | 68 | 69 |
| 10 | Paris Jr. College | A | 1/2/2010 | W | 64 | 59 |
| 11 | *Collin County | A | 1/6/2010 | W | 70 | 66 |
| 12 | Dallas Diesel | H | 1/9/2010 | W | 68 | 53 |
| 13 | *Ranger | H | 1/13/2010 | W | 88 | 43 |
| 14 | *SWCC | A | 1/16/2010 | W | 91 | 41 |
| 15 | *MCC | H | 1/18/2010 | W | 62 | 57 |
| 16 | *Weatherford | H | 1/20/2010 | W | 66 | 59 |
| 17 | *Cisco | A | 1/23/2010 | W | 68 | 58 |
| 18 | *Grayson | H | 1/27/2010 | W | 86 | 54 |
| 19 | *Collin County | H | 2/3/2010 | W | 72 | 66 |
| 20 | *Ranger | A | 2/10/2010 | W | 73 | 60 |
| 21 | *SWCC | H | 2/13/2010 | W | 81 | 41 |
| 22 | *Weatherford | A | 2/17/2010 | L | 73 | 75 |
| 23 | *Cisco | H | 2/20/2010 | W | 68 | 53 |
| 24 | *Grayson | A | 2/24/2010 | W | 88 | 67 |
| 25 | Odessa | A | 3/5/2010 | W | 75 | 67 |
| 26 | S. Plains | A | 3/6/2010 | L | 55 | 57 |
| Overall Record - 21 Wins / 5 Losses Conference Record - 12 Wins / 1 Losses Red * Indicates Conference Games | ||||||
TC Home
Copyright © 2000-2009 by Temple College. All rights reserved.
|